Cake print Football club FC Fredericia 19 cm, with text (copy)
From € 8,03
Select paper
Quantity
Prices are incl. VAT
Description
Food information - Fondant and Wafer Paper
Food Information Cartridge
Ingredients: rice paper
Potato starch, water, olive oil.
| Nutritional information | per 100 g |
| Energy | 1589 KJ / 379 kcal |
| Fat | 3 g |
| of which total fatty acids | 0,4 g |
| Carbohydrates | 88,1 g |
| of which sugar | 0 g |
| Protein | 0,1 g |
| Salt | 0 g |
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Ingredients: fondant paper
Thickening agent: modified starch. Maltodextrin, Glycerin, Sugar. Stabilizer: Gum arabic. Cellulose, Dextrose. Emulsifier: E435, E491, E471. Colouring agents: E171. Flavour: Vanilla. Preservatives: E202, E330. Sweetener: Sucralose
| Nutritional information | per 100 g |
| Energy | 1503 KJ / 359 kcal |
| Fat | 0,3 g |
| of which total fatty acids | 0 g |
| Carbohydrates | 88,9 g |
| of which sugar | 16,1 g |
| Protein | 0,3 g |
| Salt | 0,1 g |
Ingredients:
water, emulsifier: E1520; humectant: E422; colouring agents: E151, E110 *, E104 *, E102 *, E122 *, E133; acidity regulator: E330 (* may impair activity and attention in children)
| Nutritional information | per 100 g |
| Energy | 167 KJ / 40 kcal |
| Fat | 0 g |
| Saturated fat | 0 g |
| Carbohydrates | 10 g |
| Sugar | 0 g |
| Protein | 0 g |
| Sodium | 0 g |




